Entity description
An AIRecommendedAction entity represents a recommended action based on AI analysis. It provides contextual insights and justifications for decision-making, along with confidence scoring.
Properties
Name | Description | Type | Example |
---|---|---|---|
uid | A unique identifier for the recommended action | string | act-456 |
action | The type of action recommended (reply , estimate , schedule ) | string | reply |
title | A brief, human-readable title summarizing the recommended action | string | Follow up with the client |
reason | The reason why this action is recommended, providing context for decision-making | string | User needs clarification on pricing |
payload | Additional data related to the recommended action. The structure depends on the action type | object | {} |
evidence | A list of supporting statements or facts justifying the recommendation | array | ["User asked for price estimate"] |
confidence | A confidence score (0.0 - 1.0) indicating the AI's certainty about the recommendation | number | 0.85 |
clicked | Indicates whether the recommended action has been clicked | boolean | false |
fulfilled | Indicates whether the recommended action has been completed | boolean | false |
Example
{
"uid": "act-456",
"action": "reply",
"title": "Follow up with the client",
"reason": "User needs clarification on pricing",
"payload": {},
"evidence": ["User asked for price estimate"],
"confidence": 0.85,
"clicked": false,
"fulfilled": false
}