Entity description
A Quota object represents the allocation and tracking of remaining call minutes for a business. It includes information about the unique identifier, business association, remaining call minutes, and timestamps.
Properties
Name | Description | Type | Example |
---|---|---|---|
uid | Unique identifier of the quota object | string | d290f1ee6c544b01 |
business_uid | Unique identifier of the business that the quota relates to | string | d290f1e6c544b0190e6 |
remaining_minutes | The remaining minutes for calls | integer | 100 |
created_at | The time the quota was created | string | 2021-07-20T14:00:00.000Z |
updated_at | The time the quota was last updated | string | 2021-07-20T14:00:00.000Z |
Example
{
"uid": "d290f1ee6c544b01",
"business_uid": "d290f1e6c544b0190e6",
"remaining_minutes": 100,
"created_at": "2021-07-20T14:00:00.000Z",
"updated_at": "2021-07-20T14:00:00.000Z"
}