Permissions List & Defaults
supported permissions
The following list holds all of our system permission categories and included permissions
| Category | Title | Description | Unique Code |
|---|---|---|---|
| Clients | Clients | clients.manage | |
| Manage all clients | Can manage all clients (if disabled, user can only manage assigned clients) | clients.all_clients.manage | |
| Can access all clients activities | Can access activities on unassigned clients as collaborator | clients.all_activities.manage | |
| Access all client activity | Can view all activity of assigned clients (if disabled, can only view their own activity with assigned clients) | clients.collaborated_activities.manage | |
| Full access to client info | Can edit all information and perform bulk actions. (if disabled can only edit info, except tags and opt-in value) | clients.contacts_extended.manage | |
| Client Views | Can manage clients' page views | clients.client_views.manage | |
| View/Edit Email | Can access client’s email | clients.client_email.manage | |
| View/Edit Name | Can access client’s name | clients.client_lastname.manage | |
| View/Edit Phone | Can access client’s phone | clients.client_phone.manage | |
| Delete | Can delete clients | clients.contacts.delete | |
| Export Clients | Can export clients | clients.clients_list.export | |
| Business Management | Manage account & settings | Manage staff members, subscriptions, and business settings | account.manage |
| Access business settings | Can view main business settings page in addition to their staff settings | account.settings.manage | |
| Access staff settings | Can create, edit and disable staff members | account.staff.manage | |
| Access staff | Can perform actions for other staff members and view their calendars | account.staff.view | |
| Manage plans | Can make changes to business subscription plans | account.plans.manage | |
| Install apps | Can install apps from the app market | account.apps.install | |
| Purchase apps | Can purchase apps from the app market | account.apps.manage | |
| Access business info settings | Can view and edit Business Info settings | account.theme.manage | |
| Manage Admins | Can manage admin accounts | account.admin_account.manage | |
| Business Management | account.manage | ||
| Settings | Can access the setting page | account.settings.manage | |
| View Staff | Can view staff members | account.staff.view | |
| Onboarding checklist | Can view and manage the onboarding checklist | account.onboarding_checklist.manage | |
| Payments | Payments | payments.manage | |
| Manage client payments | Can view and take payments from clients (If disabled, Payments menu and key features are hidden) | payments.client_payments.manage | |
| Export payments received | Can export report of payments received | payments.client_payments.export | |
| Export estimates | Can export estimates | payments.estimates.export | |
| Export invoices | Can export report of payment requests | payments.invoices.export | |
| Refund | Can refund clients | payments.refund.manage | |
| Settings | Can view and edit Payment settings and Billing & Invoicing settings (requires business settings access) | payments.settings.manage | |
| Manage Packages | Can create and edit packages | payments.packages.manage | |
| Coupons | Can create and apply coupons | payments.coupons.manage | |
| Save Card Details | Can store cards on file | payments.credit_cards.manage | |
| Documents | Documents | documents.manage | |
| Campaigns | Marketing | Can create and send email & SMS marketing campaigns | campaigns.manage |
| Reports | Reports | Can view reports containing key business data | reports.manage |
| Online Presence | Online Presence | Can view, manage, and update online presence | online_presence.manage |
Default Permission Assignments per role
The following is a list of permissions and their default assignment for each of our system roles.
| Category | Title | Admin (Owner) | Admin | Manager | Marketing | Collaborator | User |
|---|---|---|---|---|---|---|---|
| Clients | Clients | V | V | V | V | V | V |
| Manage all clients | V | V | V | V | V | ||
| Can access all clients activities | V | V | V | V | |||
| Access all client activity | V | V | V | V | |||
| Client conversations | V | V | V | ||||
| Full access to client info | V | V | V | V | |||
| Client Views | V | V | V | ||||
| View/Edit Email | V | V | V | V | V | ||
| View/Edit Name | V | V | V | V | V | ||
| View/Edit Phone | V | V | V | V | V | ||
| Delete | V | V | V | ||||
| Export Clients | V | V | |||||
| Business Management | Business Management | V | V | V | V | V | |
| Settings | V | V | V | V | |||
| View Staff | V | V | V | V | |||
| Manage Staff | V | V | |||||
| Manage Plans | V | V | |||||
| Install Apps | V | V | V | ||||
| Purchase Apps | V | V | V | ||||
| Onboarding checklist | V | V | |||||
| Edit Business Theme | V | V | |||||
| Payments | Payments | V | V | V | V | V | V |
| Settings | V | V | V | ||||
| Refund | V | V | V | ||||
| Manage Packages | V | V | V | V | V | V | |
| Save card details | V | V | V | V | V | ||
| Client Payments | V | V | V | V | V | ||
| Coupons | V | V | V | V | |||
| Export | V | V | V | ||||
| Export Estimates | V | V | V | ||||
| Export Invoices | V | V | V | ||||
| Documents | Documents | V | V | V | V | V | V |
| Campaigns | Campaigns | V | V | V | V | ||
| Reports | Reports | V | V | V | |||
| Online Presence | Online Presence | V | V | V | V | ||
| Business Management | Manage Admins | V |
