get https://api.vcita.biz/v1/partners/reports/impressions
Query for the number of impressions per day for a given date range. The GET request will answered by a JSON of an array of impressions_daily objects. Each impressions_daily object provides information about the number of impressions we had for a specified business account.
The impressions_daily object will include the following fields:
Field | Description |
---|---|
livesite_widget | Count of daily impressions for livesite_widget. |
livesite | Count of Livesite portal pages impressions. |
day | The day this impressions count relates to. |
business_id | The internal ID of the business account this impressions count relates to. |
business_nickname | The nickname of the business account this impressions count relates to. |
tags | The tag (if exists) that was assigned by the directory to the business this impressions count relates to. |
You can try it by clicking the next button!